Compare
Most small businesses run a point of sale, a sales CRM and a social media tool from three companies, so you pay three bills. One Venditory plan covers all three, plus the back office: 22 of the 24 everyday jobs below.
At a glance
Out of 24 jobs a small business runs on software every week. A competitor's figure counts everything its own plans include, so it never flatters Venditory.
Job by job
Point of sale: Store does the counter, stock and online store; Command, Outbound Sales and Studio add the rest of the business on the same records. Sales CRM: Outbound Sales is built for reps in the field: territories, routes and visits, not only a pipeline. Social media: Studio drafts, approves and schedules posts, and the sales they bring in show in Command.
| Job | Venditory | Square | Shopify POS | Clover | Toast | Lightspeed Retail | HubSpot | Salesforce | Hootsuite | Buffer | Sprout Social |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Point of sale and stock | |||||||||||
| Point of sale checkout | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | – | – | – |
| Inventory across several locations | ✓ | ◑ | ✓ | + | + | ✓ | – | – | – | – | – |
| Stock counts and barcode labels | ✓ | ✓ | + | + | + | ✓ | – | – | – | – | – |
| Gift cards | ✓ | ✓ | ✓ | ✓ | + | ✓ | – | – | – | – | – |
| Appointments | ✓ | ◑ | +* | +* | –* | –* | ◑* | – | – | – | – |
| Time clock and timesheets | ✓ | ✓ | + | + | + | ✓ | – | – | – | – | – |
| Wholesale prices and orders | ✓ | ◑* | ◑* | –* | –* | ✓ | – | – | – | – | – |
| Consignment and consignor payouts | ✓ | –* | +* | –* | –* | ◑* | – | – | – | – | – |
| Online store on the same stock | ✓ | ✓ | ✓* | ✓ | + | ✓ | – | – | – | – | – |
| Back office | |||||||||||
| Invoices | ✓ | ✓ | ◑* | ◑* | ✓* | ◑* | ✓* | + | – | – | – |
| Sales reports | ✓ | ✓ | ✓ | ◑ | ✓ | ✓ | ◑* | ✓* | ✓ | ✓ | ✓ |
| Staff roles and permissions | ✓ | ✓ | + | + | ✓* | ✓ | ◑* | ✓* | ✓ | ✓ | ◑ |
| A record of every change and who made it | ✓ | +* | –* | ◑* | ◑* | ◑* | ◑* | ◑* | –* | –* | –* |
| Field sales | |||||||||||
| Sales rep commissions | ✓ | –* | + | –* | –* | –* | –* | + | – | – | – |
| Territories drawn on a map | ✓ | – | – | – | – | – | – | + | – | – | – |
| Lead board by stage | ✓ | – | – | – | – | – | ✓ | ✓* | – | – | – |
| Route planning for reps | ✓ | – | – | – | – | – | – | + | – | – | – |
| Where reps have been in the day | ✓ | – | – | – | – | – | –* | +* | – | – | – |
| Customer accounts and contacts | ✓ | ✓ | ✓ | ◑ | + | ✓ | ✓ | ✓ | – | – | ◑ |
| Marketing and reputation | |||||||||||
| Review requests and replies | ✓ | ◑* | +* | –* | +* | +* | –* | –* | – | ◑ | ✓ |
| Post scheduling to several social platforms | ◑ | – | – | – | – | – | +* | –* | ✓ | ✓ | ✓ |
| Approval before a post publishes | ✓ | – | – | – | – | – | +* | –* | ✓ | ✓ | ✓ |
| Content calendar | ✓ | – | – | – | – | – | +* | –* | ✓ | ✓ | ✓ |
| One inbox for social messages | ◑ | – | – | – | – | – | +* | –* | ✓ | ◑ | ✓ |
| Jobs included, of 24 | 22 | 9 | 6 | 3 | 4 | 10 | 3 | 4 | 6 | 5 | 6 |
Integrations
Venditory has 23 integrations built in and 10 more on the way, each made and supported by Venditory. The figures for the others count the apps listed in their marketplaces, most of them made and billed by third parties.
| Product | Integrations | Source |
|---|---|---|
| Venditory | 23 built in, 10 coming | Integrations |
| Square | almost 1,000 partners across App Marketplace + Specialists directory (PYMNTS 2026, citing Square; not a first-party page count) | www.pymnts.com, read 2026-10-14 |
| Shopify POS | over 16,000 apps (Shopify App Store overall, not POS-specific) | apps.shopify.com, read 2026-10-14 |
| Clover | not found on clover.com; only a bank-partner page (Tyl by NatWest) says 150+ apps | www.tylbynatwest.com, read 2026-10-14 |
| Toast | 200+ technology integrations / 250+ partners (partners page per search snippet); homepage said 300+ per another snippet; pos.toasttab.com returned 403 to fetch | pos.toasttab.com, read 2026-10-14 |
| Lightspeed Retail | no official count found; GetApp lists 75 (third party) | www.lightspeedhq.com, read 2026-10-14 |
| HubSpot | 2,575 apps (2,646 incl. agents & workflow templates) shown on live listing pages; partner pages say 2,000+ | ecosystem.hubspot.com, read 2026-10-14 |
| Salesforce | over 6,000 apps and consultant listings (Salesforce newsroom, July 14 2021 -- dated); ~6,000 in 2025 per third-party analysis | www.salesforce.com, read 2026-10-14 |
| Hootsuite | 150+ apps (Hootsuite integrations page per search snippet); homepage said 100+, developer blog 250+ | www.hootsuite.com, read 2026-10-14 |
| Buffer | 24 apps listed on buffer.com/integrations ('24 of 24 apps') plus Zapier link to 7,000+ apps | buffer.com, read 2026-10-14 |
| Sprout Social | 34 integrations + 22 networks = 56 cards listed on sproutsocial.com/integrations (no stated total) | sproutsocial.com, read 2026-10-14 |
Sources
Each mark was read from the vendor's own pages or our dated research of them. Prices and plans change; check their sites for the latest before you decide.
Live demo
Every product opens with a demonstration business loaded, so you can check each job above on screen.